1.0 Background
Okame Technical and Vocational College is a newly established public institution located in Busia County. The College Registration number is Tveta/Public/RC/056/2017. The (5) five acre college land registration No. South Teso /Chakol /818 was purchased by NG-CDF Teso South constituency. The college is a Centre of Excellence in Mechatronics Engineering. The college has one storey building that was constructed by the Government of Kenya. The college has a 3-phase power line which remains almost nonfunctional due to regular power black outs.
2.0 Courses offered
S/NO | COURSE | LEVEL | TVETA/CBET |
|
ICT | Diploma | TVETA |
|
ICT | Craft | TVETA |
|
Mechatronics | Level 5 | CBET |
|
Mechatronics | Level 6 | CBET |
|
Electrical and Electronics | Level 3 | CBET |
|
Electrical and Electronics | Diploma | TVETA |
|
Electrical and Electronics | Craft | TVETA |
|
Secretarial Studies | Diploma | TVETA |
|
Secretarial Studies | Craft | TVETA |
|
Business Management | Diploma | TVETA |
|
Business Management | Craft | TVETA |
|
Supply Chain Management | Diploma | TVETA |
|
Supply Chain Management | Craft | TVETA |
|
Hair dressing and Beauty Therapy | Craft | TVETA |
|
Hair Dressing and Beauty therapy | Artisan | TVETA |
|
General Agriculture | Diploma | TVETA |
|
General Agriculture | Craft | TVETA |
|
Plumbing | Craft | TVETA |
|
Plumbing | Artisan | TVETA |
|
Welding and Fabrication | Craft | TVETA |
|
Building and Technology | Craft | TVETA |
|
Food and Beverage | Craft | TVETA |
3.0 Enrollment
The enrollment of students as at 13th March 2020 is 426 students as shown below per gender per course.
S/NO | COURSE | LEVEL | MALE | FEMALE | TOTAL |
|
ICT | Diploma | 9 | 4 | 13 |
|
ICT | Craft | 15 | 9 | 24 |
|
Mechatronics | Level 5 | 3 | 3 | 6 |
|
Mechatronics | Level 6 | 14 | 6 | 20 |
|
Electrical and Electronics | Level 3 | 28 | 2 | 30 |
|
Electrical and Electronics | Diploma | 5 | 1 | 6 |
|
Electrical and Electronics | Craft | 44 | 1 | 45 |
|
Secretarial Studies | Diploma | 0 | 12 | 12 |
|
Secretarial Studies | Craft | 0 | 45 | 45 |
|
Business Management | Diploma | 3 | 2 | 2 |
|
Business Management | Craft | 1 | 0 | 1 |
|
Supply Chain Management | Diploma | 1 | 4 | 5 |
|
Supply Chain Management | Craft | 3 | 6 | 9 |
|
Hair dressing and Beauty Therapy | Craft | 0 | 33 | 33 |
|
Hair Dressing and Beauty therapy | Artisan | 1 | 41 | 42 |
|
General Agriculture | Diploma | 1 | 0 | 1 |
|
General Agriculture | Craft | 6 | 2 | 8 |
|
Plumbing | Craft | 29 | 4 | 33 |
|
plumbing | Artisan | 36 | 5 | 41 |
|
Welding and Fabrication | Craft | 4 | 0 | 4 |
|
Building masonry | Craft | 11 | 0 | 11 |
|
Building and Technician | Diploma | 6 | 1 | 7 |
|
Food and Beverage | Craft | 3 | 24 | 27 |
|
Accounting Technician | Diploma | 0 | 1 | 1 |
TOTAL | 232 | 194 | 426 |
4.0 Staffing
The college staff population is 42. There are 32 trainers and 10 support staff. Of the 32 trainers, 19 are PSC and 13 are on BOG terms.
5.0 Performance Contracting
Okame TVC is engaged for the second time on PC. The college has a negotiated and vetted PC for the FY 2020/2021 awaiting signing with the CS Education.
6.0 BOG
The College has a board of governors which was inaugurated on 4/02/2019 at Bumbe TTI by the PS, Dr. Kevit Desai. The Board meets four times a year (quarterly).
7.0 CDF projects
The NG-CDF Teso South has implemented two projects for the College. These are:
- Construction of six door pit latrines
- College Bus